What does the alphabetical letter for my results mean?
Updated
After the study periods' results release, your course result will be displayed as alphabetical letters.
The new Grades Procedure will replace the Grade Schedule from Semester 1 2022 onwards.
While some of the alphabetical letters have remained the same, they now relate to a different result and correspondingly, have different grade points.
| Final Grade | Prior to Semester 1, 2022 | From Semester 1, 2022 |
|---|---|---|
| HD | High Distinction | High Distinction |
| D | Conceded Pass | Distinction |
| A | Distinction | - |
| B | Credit | - |
| C | Pass | Credit |
| P | - | Pass |
| F | Fail | Fail |
| CP | - | Conceded Pass |
| UP | Ungraded Pass | Ungraded Pass |
| UF | Ungraded Fail | Ungraded Fail |
| CT | - | Credit Transfer |
| EX | - | Exemption |
| E | Exemption | - |
| T | Transfer | - |
If you studied prior to Semester 1 2022, both grading systems will display on your transcript.
The Term will indicate which grading system applies. An example below:
| Course | Description | Term | Unit | Grade | GP | |
|---|---|---|---|---|---|---|
| ACC1101 | Accounting for Decision Making | S1,2021 | 1.00 | C | Pass | 4.0 |
| FIN1101 | Introduction to Corporate Finance | S2,2021 | 1.00 | A | Distinction | 6.0 |
| MGT1000 | Organisational Behaviours | S2,2021 | 1.00 | B | Credit | 5.0 |
| ECO1000 | Economics | S1,2022 | 1.00 | D | Distinction | 6.0 |
| LAW1500 | Company Law | S1,2022 | 1.00 | C | Credit | 5.0 |
A full list of UniSQ grades is available on the Results legend and glossary web page or in the Grades Procedure.