When is census date?
Updated
Census date is the date in which your enrolment and fee arrangements are considered finalised for the study period.
From 2023, some programs will be transitioning to the new multi-layer academic calendar. The 2023 census dates can be found on the relevant calendar for your program on the Academic Calendar and Important Dates page. The current census dates for the 2023 academic calendar structure are:
Semesters
| Semester | Census date |
|---|---|
| Semester 1, 2023 | 17 March 2023 |
| Semester 2, 2023 | 4 August 2023 |
| Semester 3, 2023 | 8 December 2023 |
| Trimester | Census date |
|---|---|
| Trimester 1, 2023 | 17 February 2023 |
| Trimester 2, 2023 | 9 June 2023 |
| Trimester 3, 2023 | 29 September 2023 |
Blocks
| Block | Census date |
|---|---|
| Block 1, 2023 | 3 February 2023 |
| Block 2, 2023 | 31 March 2023 |
| Block 3, 2023 | 2 June 2023 |
| Block 4, 2023 | 28 July 2023 |
| Block 5, 2023 | 22 September 202 |
| Block 6, 2023 | 17 November 2023 |
Interim Trimesters
| Interim Trimester | Census date |
|---|---|
| Interim Trimester 1, 2023 | 17 March 2023 |
| Interim Trimester 2, 2023 |
30 June 2023
|
| Interim Trimester 3, 2023 |
13 October 2023
|
Research Study Periods
| Study period | Census date |
|---|---|
| Study Period 1, 2023 | 27 January 2023 |
| Study Period 2, 2023 | 10 March 2023 |
| Study Period 3, 2023 | 21 April 2023 |
| Study Period 4, 2023 | 2 June 2023 |
| Study Period 5, 2023 | 14 July 2023 |
| Study Period 6, 2023 | 1 September 2023 |
| Study Period 7, 2023 | 6 October 2023 |
| Study Period 8, 2023 | 17 November 2023 |
Combination Study Periods
| Combination | Census date |
|---|---|
| Combination Block 1 | 3 February 2023 |
| Combination Session 1 | 14 April 2023 |
| Combination Session 2 | 4 August 2023 |
| Combination Block 6 | 17 November 2023 |
Year-Long Study Periods
| Semester | Census date |
|---|---|
| Year-Long 1, 2023 | 3 April 2023 |
| Year-Long 2, 2023 | 24 July 2023 |
| Year-Long 3, 2023 | 13 November 2023 |